All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 118.1 | 50 | 42.3% | 141,800,000.00 | 151,800,000.00 | 154,900,000.00 | 2.0% | 17,548,113,333.23 |
| Gila | 53.2 | 81 | 152.3% | 199,000,000.00 | 209,000,000.00 | 225,500,000.00 | 7.9% | 11,994,780,000.03 |
| Loki | 15.2 | 18 | 118.4% | 240,000,000.00 | 245,000,000.00 | 234,500,000.00 | -4.3% | 4,085,946,666.67 |
| Vagabond | 20.1 | 97 | 482.6% | 142,600,000.00 | 152,600,000.00 | 154,000,000.00 | 0.9% | 3,380,419,000.01 |
| Falcon | 16.6 | 9 | 54.2% | 148,800,000.00 | 158,800,000.00 | 184,700,000.00 | 16.3% | 2,768,056,666.67 |
| Exequror Navy Issue | 47.8 | 114 | 238.5% | 40,000,000.00 | 50,000,000.00 | 49,920,000.00 | -0.2% | 2,640,118,600.03 |
| Arazu | 11.4 | 52 | 456.1% | 147,000,000.00 | 157,000,000.00 | 178,400,000.00 | 13.6% | 2,106,393,333.33 |
| Tengu | 8.6 | 8 | 93.0% | 223,300,000.00 | 228,300,000.00 | 259,500,000.00 | 13.7% | 2,060,683,333.34 |
| Scimitar | 13.1 | 25 | 190.8% | 143,900,000.00 | 153,900,000.00 | 152,000,000.00 | -1.2% | 1,966,673,333.34 |
| Basilisk | 9.8 | 17 | 173.5% | 122,900,000.00 | 132,900,000.00 | 177,000,000.00 | 33.2% | 1,470,177,333.35 |
| Rapier | 9.8 | 38 | 387.8% | 148,000,000.00 | 158,000,000.00 | 148,800,000.00 | -5.8% | 1,366,232,000.00 |
| Huginn | 7.5 | 10 | 133.3% | 159,200,000.00 | 169,200,000.00 | 152,200,000.00 | -10.0% | 1,138,760,000.00 |
| Vedmak | 11.2 | 36 | 321.4% | 74,260,000.00 | 84,260,000.00 | 87,450,000.00 | 3.8% | 984,421,666.67 |
| Deimos | 5.8 | 3 | 51.7% | 147,400,000.00 | 157,400,000.00 | 169,900,000.00 | 7.9% | 980,793,333.33 |
| Pilgrim | 5.6 | 25 | 446.4% | 150,600,000.00 | 160,600,000.00 | 167,100,000.00 | 4.0% | 918,472,333.33 |
| Proteus | 3.3 | 0 | 0.0% | 234,400,000.00 | 239,400,000.00 | 0.00 | 0.0% | 912,496,666.66 |
| Vexor Navy Issue | 14.9 | 24 | 161.1% | 38,890,000.00 | 48,890,000.00 | 53,800,000.00 | 10.0% | 873,299,000.00 |
| Lachesis | 6.1 | 11 | 180.3% | 140,200,000.00 | 150,200,000.00 | 134,300,000.00 | -10.6% | 783,043,333.33 |
| Vexor
| 54.1 | 175 | 323.5% | 12,340,000.00 | 22,340,000.00 | 9,440,000.00 | -57.7% | 713,777,399.97 |
| Osprey Navy Issue | 11.9 | 21 | 176.5% | 38,990,000.00 | 48,990,000.00 | 40,000,000.00 | -18.4% | 657,769,000.01 |
| Curse | 4.4 | 25 | 568.2% | 167,500,000.00 | 177,500,000.00 | 149,000,000.00 | -16.1% | 648,832,333.33 |
| Orthrus | 2.3 | 2 | 87.0% | 212,800,000.00 | 222,800,000.00 | 327,300,000.00 | 46.9% | 644,770,000.00 |
| Ikitursa | 0.9 | 1 | 111.1% | 696,900,000.00 | 706,900,000.00 | 890,000,000.00 | 25.9% | 627,666,666.67 |
| Cerberus | 3.7 | 26 | 702.7% | 166,800,000.00 | 176,800,000.00 | 177,800,000.00 | 0.6% | 620,013,333.33 |
| Caracal Navy Issue | 10.3 | 5 | 48.5% | 37,980,000.00 | 47,980,000.00 | 59,900,000.00 | 24.8% | 592,734,333.33 |
| Broadsword | 2.6 | 10 | 384.6% | 218,600,000.00 | 228,600,000.00 | 238,000,000.00 | 4.1% | 582,260,000.00 |
| Phantasm | 2.1 | 6 | 285.7% | 223,900,000.00 | 233,900,000.00 | 279,900,000.00 | 19.7% | 522,340,000.00 |
| Onyx | 2.1 | 17 | 809.5% | 226,700,000.00 | 236,700,000.00 | 240,000,000.00 | 1.4% | 516,623,333.33 |
| Stratios | 1.4 | 2 | 142.9% | 294,900,000.00 | 304,900,000.00 | 400,000,000.00 | 31.2% | 501,246,666.67 |
| Stormbringer | 0.7 | 1 | 142.9% | 618,300,000.00 | 628,300,000.00 | 700,000,000.00 | 11.4% | 490,000,000.00 |
| Caracal
| 33.1 | 122 | 368.6% | 11,650,000.00 | 21,650,000.00 | 13,960,000.00 | -35.5% | 446,774,999.99 |
| Legion | 1.9 | 36 | 1,894.7% | 215,000,000.00 | 220,000,000.00 | 249,800,000.00 | 13.5% | 443,846,666.67 |
| Guardian | 2.8 | 53 | 1,892.9% | 137,900,000.00 | 147,900,000.00 | 154,800,000.00 | 4.7% | 404,763,333.34 |
| Phobos | 1.6 | 13 | 812.5% | 200,800,000.00 | 210,800,000.00 | 253,500,000.00 | 20.3% | 386,913,333.33 |
| Cynabal | 1.9 | 2 | 105.3% | 184,400,000.00 | 194,400,000.00 | 200,000,000.00 | 2.9% | 382,853,333.33 |
| Muninn
| 3.5 | 19 | 542.9% | 134,500,000.00 | 144,500,000.00 | 139,800,000.00 | -3.3% | 377,939,333.33 |
| Stabber Fleet Issue | 7.0 | 11 | 157.1% | 42,320,000.00 | 52,320,000.00 | 52,990,000.00 | 1.3% | 351,936,666.66 |
| Scythe Fleet Issue | 6.1 | 5 | 82.0% | 42,470,000.00 | 52,470,000.00 | 56,900,000.00 | 8.4% | 310,947,000.00 |
| Osprey
| 21.0 | 68 | 323.8% | 8,998,000.00 | 18,998,000.00 | 13,850,000.00 | -27.1% | 276,315,900.02 |
| Sacrilege | 1.6 | 20 | 1,250.0% | 160,100,000.00 | 170,100,000.00 | 159,900,000.00 | -6.0% | 244,570,666.67 |
| Stabber
| 16.8 | 47 | 279.8% | 10,940,000.00 | 20,940,000.00 | 13,200,000.00 | -37.0% | 237,273,633.35 |
| Scythe
| 21.9 | 4 | 18.3% | 11,900,000.00 | 21,900,000.00 | 12,000,000.00 | -45.2% | 226,242,566.67 |
| Devoter | 0.9 | 5 | 555.6% | 247,000,000.00 | 257,000,000.00 | 254,300,000.00 | -1.1% | 220,546,666.67 |
| Rook
| 1.2 | 29 | 2,416.7% | 239,200,000.00 | 249,200,000.00 | 179,100,000.00 | -28.1% | 216,883,333.33 |
| Oneiros
| 1.6 | 49 | 3,062.5% | 151,000,000.00 | 161,000,000.00 | 126,000,000.00 | -21.7% | 206,780,000.00 |
| Omen Navy Issue | 3.0 | 5 | 166.7% | 40,780,000.00 | 50,780,000.00 | 50,000,000.00 | -1.5% | 191,104,666.67 |
| Eagle
| 1.9 | 14 | 736.8% | 99,980,000.00 | 109,980,000.00 | 83,200,000.00 | -24.3% | 152,399,333.33 |
| Zarmazd | 0.2 | 0 | 0.0% | 723,200,000.00 | 733,200,000.00 | 0.00 | 0.0% | 151,456,666.67 |
| Celestis | 7.9 | 14 | 177.2% | 9,494,000.00 | 19,494,000.00 | 17,880,000.00 | -8.3% | 141,997,333.33 |
| Rodiva | 2.3 | 6 | 260.9% | 46,400,000.00 | 56,400,000.00 | 55,000,000.00 | -2.5% | 137,197,666.66 |
| Omen
| 10.0 | 81 | 810.0% | 11,940,000.00 | 21,940,000.00 | 13,000,000.00 | -40.7% | 126,244,999.99 |
| Ashimmu | 0.5 | 10 | 2,000.0% | 239,900,000.00 | 249,900,000.00 | 252,000,000.00 | 0.8% | 118,696,666.67 |
| Exequror
| 14.2 | 80 | 563.4% | 9,500,000.00 | 19,500,000.00 | 7,901,000.00 | -59.5% | 116,275,600.00 |
| Zealot
| 1.2 | 33 | 2,750.0% | 127,100,000.00 | 137,100,000.00 | 110,000,000.00 | -19.8% | 105,681,333.33 |
| Arbitrator
| 12.6 | 0 | 0.0% | 9,442,000.00 | 19,442,000.00 | 0.00 | 0.0% | 104,455,866.67 |
| Augoror Navy Issue | 1.6 | 5 | 312.5% | 39,360,000.00 | 49,360,000.00 | 69,880,000.00 | 41.6% | 90,442,333.33 |
| Moa
| 4.9 | 2 | 40.8% | 11,400,000.00 | 21,400,000.00 | 15,510,000.00 | -27.5% | 78,725,733.33 |
| Blackbird
| 6.5 | 12 | 184.6% | 9,457,000.00 | 19,457,000.00 | 12,500,000.00 | -35.8% | 77,562,333.33 |
| Monitor | 0.2 | 3 | 1,500.0% | 299,700,000.00 | 309,700,000.00 | 300,000,000.00 | -3.1% | 75,833,333.33 |
| Vigilant | 0.2 | 2 | 1,000.0% | 289,700,000.00 | 299,700,000.00 | 318,500,000.00 | 6.3% | 74,293,333.33 |
| Bellicose
| 4.7 | 5 | 106.4% | 11,520,000.00 | 21,520,000.00 | 14,000,000.00 | -34.9% | 72,319,333.33 |
| Rupture
| 4.2 | 21 | 500.0% | 12,150,000.00 | 22,150,000.00 | 15,000,000.00 | -32.3% | 68,355,000.00 |
| Thorax
| 4.2 | 11 | 261.9% | 12,270,000.00 | 22,270,000.00 | 11,950,000.00 | -46.3% | 50,108,333.33 |
| Augoror
| 4.4 | 47 | 1,068.2% | 8,944,000.00 | 18,944,000.00 | 10,780,000.00 | -43.1% | 31,345,766.66 |
| Maller
| 0.9 | 41 | 4,555.6% | 13,000,000.00 | 23,000,000.00 | 14,090,000.00 | -38.7% | 13,262,666.67 |
|
65 rows returned
|