All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Falcon | 13.1 | 49 | 374.0% | 148,600,000.00 | 158,600,000.00 | 154,400,000.00 | -2.6% | 2,111,176,666.68 |
| Arazu | 12.6 | 7 | 55.6% | 166,500,000.00 | 176,500,000.00 | 166,700,000.00 | -5.6% | 2,038,166,666.66 |
| Huginn | 11.2 | 51 | 455.4% | 159,200,000.00 | 169,200,000.00 | 150,500,000.00 | -11.1% | 1,792,420,000.00 |
| Rapier | 9.6 | 22 | 229.2% | 148,400,000.00 | 158,400,000.00 | 153,500,000.00 | -3.1% | 1,568,046,666.67 |
| Curse | 4.9 | 20 | 408.2% | 179,300,000.00 | 189,300,000.00 | 163,500,000.00 | -13.6% | 770,725,666.66 |
| Lachesis | 5.6 | 44 | 785.7% | 138,000,000.00 | 148,000,000.00 | 131,600,000.00 | -11.1% | 743,353,333.33 |
| Pilgrim | 3.7 | 14 | 378.4% | 149,000,000.00 | 159,000,000.00 | 179,300,000.00 | 12.8% | 670,716,666.67 |
| Rook | 2.8 | 17 | 607.1% | 179,900,000.00 | 189,900,000.00 | 188,300,000.00 | -0.8% | 528,266,666.67 |
|
8 rows returned
|