All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency S | 259.9 | 8,075 | 3,107.0% | 10,830.00 | 11,830.00 | 7,207.00 | -39.1% | 4,345,833.32 |
| Radio S | 42.0 | 15 | 35.7% | 6,840.00 | 7,840.00 | 64,000.00 | 716.3% | 2,726,966.67 |
| Standard S | 42.9 | 1,902 | 4,433.6% | 7,000.00 | 8,000.00 | 37,720.00 | 371.5% | 1,624,728.00 |
| Ultraviolet S | 16.3 | 297 | 1,822.1% | 3,430.00 | 4,430.00 | 74,200.00 | 1574.9% | 1,211,396.67 |
| Gamma S | 10.3 | 123 | 1,194.2% | 4,022.00 | 5,022.00 | 47,520.00 | 846.2% | 487,981.67 |
| Xray S | 24.3 | 1,036 | 4,263.4% | 6,895.00 | 7,895.00 | 14,360.00 | 81.9% | 349,069.00 |
| Microwave S | 7.7 | 77 | 1,000.0% | 1,647.00 | 2,647.00 | 24,900.00 | 840.7% | 116,111.33 |
| Infrared S
| 4.0 | 4,279 | 10,000.0% | 9,998.00 | 10,998.00 | 7,701.00 | -30.0% | 30,915.03 |
|
8 rows returned
|