All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Microwave S | 5.8 | 376 | 6,482.8% | 980.00 | 1,980.00 | 39,780.00 | 1909.1% | 232,038.33 |
| Radio S | 7.0 | 169 | 2,414.3% | 506.30 | 1,506.30 | 24,900.00 | 1553.1% | 174,801.67 |
| Multifrequency S | 22.9 | 124 | 541.5% | 4,158.00 | 5,158.00 | 7,500.00 | 45.4% | 171,493.94 |
| Ultraviolet S | 2.8 | 773 | 10,000.0% | 1,310.00 | 2,310.00 | 70,890.00 | 2968.8% | 138,870.67 |
| Standard S | 26.6 | 2,084 | 7,834.6% | 1,661.00 | 2,661.00 | 4,990.00 | 87.5% | 132,837.13 |
| Xray S | 2.8 | 4,774 | 10,000.0% | 732.00 | 1,732.00 | 4,700.00 | 171.4% | 19,180.00 |
| Infrared S | 0.2 | 2,509 | 10,000.0% | 508.10 | 1,508.10 | 6,750.00 | 347.6% | 1,633.33 |
| Gamma S
| 0.2 | 125 | 10,000.0% | 2,096.00 | 3,096.00 | 47,380.00 | 1430.4% | 324.33 |
|
8 rows returned
|