All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency S | 597.8 | 5,313 | 888.8% | 7,230.00 | 8,230.00 | 7,207.00 | -12.4% | 4,306,140.30 |
| Radio S | 22.9 | 48 | 209.6% | 4,242.00 | 5,242.00 | 65,990.00 | 1158.9% | 1,501,369.32 |
| Standard S | 32.7 | 1,886 | 5,767.6% | 2,980.00 | 3,980.00 | 37,730.00 | 848.0% | 1,137,612.01 |
| Ultraviolet S | 8.2 | 51 | 622.0% | 2,839.00 | 3,839.00 | 74,100.00 | 1830.2% | 598,535.00 |
| Microwave S | 6.1 | 112 | 1,836.1% | 2,690.00 | 3,690.00 | 24,800.00 | 572.1% | 150,203.66 |
| Gamma S | 7.9 | 73 | 924.1% | 2,400.00 | 3,400.00 | 47,520.00 | 1297.6% | 108,910.67 |
| Xray S | 7.2 | 2,384 | 10,000.0% | 5,993.00 | 6,993.00 | 12,490.00 | 78.6% | 91,429.33 |
| Infrared S | 6.3 | 3,023 | 10,000.0% | 1,000.00 | 2,000.00 | 7,699.00 | 285.0% | 47,698.47 |
|
8 rows returned
|