All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Multifrequency S | 32.2 | 57 | 177.0% | 8,810.00 | 9,810.00 | 55,680.00 | 467.6% | 1,792,884.38 |
Radio S | 6.5 | 31 | 476.9% | 2,486.00 | 3,486.00 | 99,990.00 | 2768.3% | 544,833.33 |
Standard S | 4.2 | 19 | 452.4% | 3,474.00 | 4,474.00 | 99,990.00 | 2134.9% | 420,000.00 |
Xray S | 4.2 | 26 | 619.0% | 2,940.00 | 3,940.00 | 99,990.00 | 2437.8% | 280,000.01 |
Gamma S | 2.8 | 33 | 1,178.6% | 9,900.00 | 10,900.00 | 10,000.00 | -8.3% | 258,066.67 |
Infrared S | 3.7 | 47 | 1,270.3% | 1,329.00 | 2,329.00 | 25,830.00 | 1009.1% | 97,440.00 |
Ultraviolet S | 2.3 | 40 | 1,739.1% | 1,639.00 | 2,639.00 | 20,000.00 | 657.9% | 81,666.67 |
Microwave S | 2.1 | 37 | 1,761.9% | 4,495.00 | 5,495.00 | 24,990.00 | 354.8% | 52,500.00 |
8 rows returned
|