All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency M | 31.7 | 774 | 2,441.6% | 11,130.00 | 12,130.00 | 146,100.00 | 1104.5% | 1,625,050.00 |
| Standard M | 6.8 | 443 | 6,514.7% | 5,010.00 | 6,010.00 | 194,900.00 | 3142.9% | 1,319,080.00 |
| Ultraviolet M | 10.7 | 256 | 2,392.5% | 6,140.00 | 7,140.00 | 144,900.00 | 1929.4% | 1,236,498.67 |
| Xray M | 5.4 | 79 | 1,463.0% | 7,575.00 | 8,575.00 | 118,000.00 | 1276.1% | 639,006.67 |
| Infrared M | 4.4 | 133 | 3,022.7% | 3,560.00 | 4,560.00 | 190,000.00 | 4066.7% | 384,974.34 |
| Radio M | 10.5 | 441 | 4,200.0% | 10,000.00 | 11,000.00 | 25,000.00 | 127.3% | 262,465.00 |
| Microwave M | 3.0 | 58 | 1,933.3% | 3,500.00 | 4,500.00 | 23,900.00 | 431.1% | 257,819.33 |
| Gamma M | 1.9 | 169 | 8,894.7% | 5,500.00 | 6,500.00 | 16,300.00 | 150.8% | 29,379.00 |
|
8 rows returned
|