All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Multifrequency M | 13.8 | 52 | 376.8% | 0.02 | 1,000.02 | 110,000.00 | 10000.0% | 1,513,166.67 |
Standard M | 4.7 | 13 | 276.6% | 3,484.00 | 4,484.00 | 64,990.00 | 1349.4% | 303,333.33 |
Radio M | 1.2 | 31 | 2,583.3% | 8,001.00 | 9,001.00 | 64,990.00 | 622.0% | 75,833.33 |
Xray M | 1.2 | 21 | 1,750.0% | 11,860.00 | 12,860.00 | 64,990.00 | 405.4% | 75,833.33 |
Microwave M | None | 21 | 10,000.0% | 7,107.00 | 8,107.00 | 10,000.00 | 0.0% | 0.00 |
Infrared M | None | 19 | 10,000.0% | 2,197.00 | 3,197.00 | 49,000.00 | 0.0% | 0.00 |
Ultraviolet M | None | 31 | 10,000.0% | 5,605.00 | 6,605.00 | 35,000.00 | 0.0% | 0.00 |
Gamma M | None | 6 | 10,000.0% | 10,150.00 | 11,150.00 | 1.01 | 0.0% | 0.00 |
8 rows returned
|