All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency M | 63.5 | 160 | 252.0% | 20,020.00 | 21,020.00 | 265,500.00 | 1163.1% | 16,988,276.66 |
| Standard M | 56.9 | 66 | 116.0% | 5,101.00 | 6,101.00 | 420,000.00 | 6784.1% | 9,863,779.33 |
| Microwave M | 43.9 | 81 | 184.5% | 11,980.00 | 12,980.00 | 124,000.00 | 855.3% | 5,226,543.04 |
| Radio M | 16.8 | 144 | 857.1% | 26,920.00 | 27,920.00 | 109,500.00 | 292.2% | 1,844,126.64 |
| Ultraviolet M | 10.0 | 157 | 1,570.0% | 7,347.00 | 8,347.00 | 16,500.00 | 97.7% | 180,147.31 |
| Xray M | 4.7 | 173 | 3,680.9% | 11,040.00 | 12,040.00 | 19,420.00 | 61.3% | 93,242.33 |
| Gamma M | 2.6 | 0 | 0.0% | 6,501.00 | 7,501.00 | 0.00 | 0.0% | 50,691.67 |
| Infrared M | 2.8 | 1 | 35.7% | 7,646.00 | 8,646.00 | 10,980.00 | 27.0% | 30,632.00 |
|
8 rows returned
|