All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 38,097.3 | 184,228 | 483.6% | 213.00 | 238.00 | 393.70 | 65.4% | 15,072,105.77 |
| Iridium Charge L | 8,166.7 | 12,147 | 148.7% | 66.15 | 91.15 | 389.90 | 327.8% | 3,183,600.00 |
| Lead Charge L | 4,666.7 | 14,965 | 320.7% | 20.25 | 45.25 | 1,248.00 | 2658.0% | 1,866,666.67 |
| Plutonium Charge L | 3,704.6 | 119,476 | 3,225.1% | 65.00 | 90.00 | 489.80 | 444.2% | 1,840,697.11 |
| Iron Charge L | 4,550.0 | 121,172 | 2,663.1% | 25.01 | 50.01 | 393.60 | 687.0% | 1,790,880.00 |
| Uranium Charge L | 500.3 | 9,455 | 1,889.9% | 61.00 | 86.00 | 2,500.00 | 2807.0% | 1,250,666.67 |
| Thorium Charge L | 2,123.3 | 15,126 | 712.4% | 45.00 | 70.00 | 393.90 | 462.7% | 836,476.67 |
| Tungsten Charge L | 373.3 | 5,340 | 1,430.5% | 20.01 | 45.01 | 1,250.00 | 2677.2% | 466,666.67 |
|
8 rows returned
|