All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Iridium Charge L | 9,318.9 | 273,014 | 2,929.7% | 46.00 | 71.00 | 3,450.00 | 4759.2% | 42,725,473.60 |
| Antimatter Charge L | 42,730.1 | 1,017,310 | 2,380.8% | 170.20 | 195.20 | 125.00 | -36.0% | 12,645,131.84 |
| Iron Charge L | 1,166.7 | 15,900 | 1,362.8% | 25.00 | 50.00 | 300.00 | 500.0% | 350,000.00 |
| Thorium Charge L | 933.3 | 187,963 | 10,000.0% | 69.00 | 94.00 | 149.00 | 58.5% | 186,666.67 |
| Uranium Charge L | 583.3 | 168,060 | 10,000.0% | 80.00 | 105.00 | 159.00 | 51.4% | 116,666.67 |
| Plutonium Charge L | 466.7 | 18,655 | 3,997.2% | 69.00 | 94.00 | 179.00 | 90.4% | 84,000.00 |
| Tungsten Charge L | None | 19,700 | 10,000.0% | 32.00 | 57.00 | 299.00 | 424.6% | 0.00 |
| Lead Charge L | None | 20,900 | 10,000.0% | 46.00 | 71.00 | 295.00 | 315.5% | 0.00 |
|
8 rows returned
|