All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 38,097.3 | 184,228 | 483.6% | 239.50 | 264.50 | 393.70 | 48.8% | 15,072,105.77 |
| Iridium Charge L | 8,166.7 | 12,147 | 148.7% | 75.00 | 100.00 | 389.90 | 289.9% | 3,183,600.00 |
| Lead Charge L | 4,666.7 | 14,965 | 320.7% | 73.99 | 98.99 | 1,248.00 | 1160.7% | 1,866,666.67 |
| Plutonium Charge L | 3,704.6 | 119,476 | 3,225.1% | 79.96 | 104.96 | 489.80 | 366.7% | 1,840,697.11 |
| Iron Charge L | 4,550.0 | 121,172 | 2,663.1% | 47.00 | 72.00 | 393.60 | 446.7% | 1,790,880.00 |
| Uranium Charge L | 500.3 | 9,455 | 1,889.9% | 85.00 | 110.00 | 2,500.00 | 2172.7% | 1,250,666.67 |
| Thorium Charge L | 2,123.3 | 15,126 | 712.4% | 95.00 | 120.00 | 393.90 | 228.3% | 836,476.67 |
| Tungsten Charge L | 373.3 | 5,340 | 1,430.5% | 31.00 | 56.00 | 1,250.00 | 2132.1% | 466,666.67 |
|
8 rows returned
|