All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Antimatter Charge M | 61,633.1 | 1,035,149 | 1,679.5% | 98.15 | 110.65 | 90.00 | -18.7% | 6,827,269.40 |
| Uranium Charge M | 11,694.7 | 22,568 | 193.0% | 68.55 | 81.05 | 120.00 | 48.1% | 1,565,610.67 |
| Iridium Charge M | 14,284.7 | 433,278 | 3,033.2% | 47.58 | 60.08 | 75.00 | 24.8% | 1,229,260.67 |
| Iron Charge M | 27,381.0 | 1,873 | 6.8% | 4.10 | 16.60 | 35.15 | 111.7% | 886,228.53 |
| Thorium Charge M | 8,094.3 | 420,788 | 5,198.6% | 36.02 | 48.52 | 67.00 | 38.1% | 543,873.96 |
| Plutonium Charge M | 3,562.3 | 1,862 | 52.3% | 25.10 | 37.60 | 148.00 | 293.6% | 526,141.33 |
| Lead Charge M | 1,298.0 | 1,881 | 144.9% | 10.00 | 22.50 | 32.00 | 42.2% | 41,534.03 |
| Tungsten Charge M | None | 0 | 10,000.0% | 11.86 | 24.36 | 0.00 | 0.0% | 0.00 |
|
8 rows returned
|