All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Antimatter Charge M | 33,376.9 | 1,237,536 | 3,707.8% | 169.70 | 182.20 | 288.90 | 58.6% | 9,578,612.80 |
Plutonium Charge M | 233.3 | 563,051 | 10,000.0% | 55.01 | 67.51 | 1,025.00 | 1418.3% | 239,166.67 |
Iron Charge M | None | 4,599 | 10,000.0% | 48.94 | 61.44 | 54.99 | 0.0% | 0.00 |
Tungsten Charge M | None | 100 | 10,000.0% | 16.40 | 28.90 | 11.01 | 0.0% | 0.00 |
Iridium Charge M | None | 100 | 10,000.0% | 97.97 | 110.47 | 35.00 | 0.0% | 0.00 |
Lead Charge M | None | 0 | 10,000.0% | 20.96 | 33.46 | 0.00 | 0.0% | 0.00 |
Thorium Charge M | None | 0 | 10,000.0% | 91.00 | 103.50 | 0.00 | 0.0% | 0.00 |
Uranium Charge M | None | 0 | 10,000.0% | 99.26 | 111.76 | 0.00 | 0.0% | 0.00 |
8 rows returned
|