All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 550.2 | 410 | 74.5% | 138,700,000.00 | 148,700,000.00 | 148,100,000.00 | -0.4% | 84,056,559,999.88 |
| Falcon | 131.6 | 111 | 84.3% | 151,300,000.00 | 161,300,000.00 | 161,800,000.00 | 0.3% | 22,909,226,666.47 |
| Basilisk | 142.1 | 88 | 61.9% | 136,700,000.00 | 146,700,000.00 | 158,600,000.00 | 8.1% | 22,725,896,666.57 |
| Gila | 87.0 | 40 | 46.0% | 190,700,000.00 | 200,700,000.00 | 234,700,000.00 | 16.9% | 19,920,809,999.98 |
| Arazu | 123.0 | 63 | 51.2% | 137,000,000.00 | 147,000,000.00 | 154,700,000.00 | 5.2% | 18,479,036,333.30 |
| Loki | 52.5 | 61 | 116.2% | 224,900,000.00 | 229,900,000.00 | 277,500,000.00 | 20.7% | 14,721,163,333.33 |
| Rapier | 76.5 | 38 | 49.7% | 150,000,000.00 | 160,000,000.00 | 174,300,000.00 | 8.9% | 12,021,006,666.78 |
| Guardian | 53.0 | 43 | 81.1% | 133,100,000.00 | 143,100,000.00 | 162,200,000.00 | 13.3% | 10,783,710,000.05 |
| Tengu | 39.0 | 67 | 171.8% | 212,000,000.00 | 217,000,000.00 | 246,900,000.00 | 13.8% | 9,824,341,799.97 |
| Stormbringer | 34.3 | 10 | 29.2% | 331,500,000.00 | 341,500,000.00 | 338,900,000.00 | -0.8% | 9,773,539,999.96 |
| Huginn | 63.5 | 28 | 44.1% | 147,400,000.00 | 157,400,000.00 | 151,500,000.00 | -3.7% | 9,585,846,666.68 |
| Onyx | 30.1 | 26 | 86.4% | 227,500,000.00 | 237,500,000.00 | 247,200,000.00 | 4.1% | 6,978,276,666.66 |
| Vagabond | 40.6 | 16 | 39.4% | 145,500,000.00 | 155,500,000.00 | 196,900,000.00 | 26.6% | 6,907,810,000.00 |
| Pilgrim | 43.9 | 16 | 36.4% | 155,600,000.00 | 165,600,000.00 | 170,900,000.00 | 3.2% | 6,815,410,000.00 |
| Sacrilege | 36.9 | 9 | 24.4% | 187,900,000.00 | 197,900,000.00 | 205,400,000.00 | 3.8% | 6,375,530,000.04 |
| Lachesis | 34.5 | 55 | 159.4% | 126,600,000.00 | 136,600,000.00 | 141,500,000.00 | 3.6% | 5,042,729,999.98 |
| Vedmak | 45.3 | 28 | 61.8% | 73,050,000.00 | 83,050,000.00 | 108,600,000.00 | 30.8% | 4,571,184,333.32 |
| Proteus | 16.3 | 52 | 319.0% | 250,700,000.00 | 255,700,000.00 | 250,000,000.00 | -2.2% | 4,478,950,000.01 |
| Exequror Navy Issue | 94.0 | 81 | 86.2% | 36,360,000.00 | 46,360,000.00 | 47,800,000.00 | 3.1% | 4,376,829,333.34 |
| Scimitar | 28.5 | 23 | 80.7% | 128,900,000.00 | 138,900,000.00 | 152,000,000.00 | 9.4% | 4,115,860,000.00 |
| Devoter | 14.2 | 3 | 21.1% | 215,200,000.00 | 225,200,000.00 | 264,100,000.00 | 17.3% | 3,439,403,333.34 |
| Phobos | 14.9 | 36 | 241.6% | 196,100,000.00 | 206,100,000.00 | 218,400,000.00 | 6.0% | 3,220,420,000.00 |
| Curse | 21.2 | 49 | 231.1% | 163,200,000.00 | 173,200,000.00 | 143,900,000.00 | -16.9% | 3,216,500,000.00 |
| Orthrus | 11.2 | 19 | 169.6% | 200,000,000.00 | 210,000,000.00 | 280,400,000.00 | 33.5% | 3,067,213,333.33 |
| Monitor | 7.9 | 3 | 38.0% | 309,300,000.00 | 319,300,000.00 | 385,100,000.00 | 20.6% | 3,065,580,000.00 |
| Caracal Navy Issue | 57.6 | 81 | 140.6% | 34,150,000.00 | 44,150,000.00 | 53,100,000.00 | 20.3% | 3,043,751,666.74 |
| Osprey Navy Issue | 68.4 | 38 | 55.6% | 36,550,000.00 | 46,550,000.00 | 44,900,000.00 | -3.5% | 2,998,039,333.34 |
| Broadsword | 12.1 | 24 | 198.3% | 182,100,000.00 | 192,100,000.00 | 219,500,000.00 | 14.3% | 2,981,440,000.00 |
| Legion | 11.4 | 92 | 807.0% | 221,800,000.00 | 226,800,000.00 | 260,000,000.00 | 14.6% | 2,947,560,000.00 |
| Oneiros | 17.5 | 28 | 160.0% | 143,000,000.00 | 153,000,000.00 | 182,100,000.00 | 19.0% | 2,922,285,333.35 |
| Deimos | 18.9 | 14 | 74.1% | 132,100,000.00 | 142,100,000.00 | 154,900,000.00 | 9.0% | 2,889,483,333.33 |
| Cerberus | 19.4 | 20 | 103.1% | 152,200,000.00 | 162,200,000.00 | 150,000,000.00 | -7.5% | 2,814,490,000.00 |
| Ikitursa | 4.7 | 4 | 85.1% | 625,100,000.00 | 635,100,000.00 | 699,300,000.00 | 10.1% | 2,685,106,666.67 |
| Vexor Navy Issue | 53.2 | 26 | 48.9% | 36,770,000.00 | 46,770,000.00 | 51,240,000.00 | 9.6% | 2,665,630,333.38 |
| Vexor
| 190.4 | 131 | 68.8% | 11,020,000.00 | 21,020,000.00 | 14,800,000.00 | -29.6% | 2,606,578,800.00 |
| Stratios | 7.2 | 2 | 27.8% | 295,000,000.00 | 305,000,000.00 | 388,000,000.00 | 27.2% | 2,230,783,333.34 |
| Zealot | 11.0 | 13 | 118.2% | 145,500,000.00 | 155,500,000.00 | 216,600,000.00 | 39.3% | 1,937,530,000.00 |
| Rook | 11.7 | 24 | 205.1% | 137,100,000.00 | 147,100,000.00 | 161,900,000.00 | 10.1% | 1,912,586,666.67 |
| Muninn
| 12.4 | 28 | 225.8% | 163,600,000.00 | 173,600,000.00 | 133,000,000.00 | -23.4% | 1,612,030,000.00 |
| Scythe Fleet Issue | 35.0 | 10 | 28.6% | 38,760,000.00 | 48,760,000.00 | 55,000,000.00 | 12.8% | 1,602,642,999.99 |
| Zarmazd | 2.6 | 2 | 76.9% | 551,900,000.00 | 561,900,000.00 | 782,700,000.00 | 39.3% | 1,595,650,000.00 |
| Stabber Fleet Issue | 30.1 | 9 | 29.9% | 39,010,000.00 | 49,010,000.00 | 55,890,000.00 | 14.0% | 1,520,334,666.67 |
| Omen Navy Issue | 21.5 | 16 | 74.4% | 42,020,000.00 | 52,020,000.00 | 58,500,000.00 | 12.5% | 1,136,389,333.34 |
| Caracal
| 88.4 | 9 | 10.2% | 10,720,000.00 | 20,720,000.00 | 19,970,000.00 | -3.6% | 1,070,833,866.76 |
| Osprey
| 101.0 | 77 | 76.2% | 8,736,000.00 | 18,736,000.00 | 9,800,000.00 | -47.7% | 998,252,500.08 |
| Cynabal | 5.1 | 15 | 294.1% | 162,900,000.00 | 172,900,000.00 | 187,700,000.00 | 8.6% | 897,773,333.33 |
| Scythe
| 73.0 | 21 | 28.8% | 7,118,000.00 | 17,118,000.00 | 13,570,000.00 | -20.7% | 884,581,599.90 |
| Stabber
| 71.4 | 24 | 33.6% | 10,560,000.00 | 20,560,000.00 | 19,380,000.00 | -5.7% | 830,558,166.56 |
| Ashimmu | 3.0 | 15 | 500.0% | 214,700,000.00 | 224,700,000.00 | 307,500,000.00 | 36.8% | 753,062,170.00 |
| Moa
| 50.9 | 48 | 94.3% | 10,840,000.00 | 20,840,000.00 | 12,890,000.00 | -38.1% | 612,545,499.99 |
| Rupture
| 49.7 | 81 | 163.0% | 8,242,000.00 | 18,242,000.00 | 12,340,000.00 | -32.4% | 540,698,200.00 |
| Vigilant | 1.9 | 9 | 473.7% | 239,100,000.00 | 249,100,000.00 | 280,000,000.00 | 12.4% | 525,910,000.00 |
| Bellicose
| 43.6 | 4 | 9.2% | 9,062,000.00 | 19,062,000.00 | 15,680,000.00 | -17.7% | 513,865,800.04 |
| Eagle | 5.1 | 35 | 686.3% | 110,400,000.00 | 120,400,000.00 | 104,800,000.00 | -13.0% | 497,511,000.00 |
| Thorax
| 35.9 | 9 | 25.1% | 11,150,000.00 | 21,150,000.00 | 14,490,000.00 | -31.5% | 472,326,633.37 |
| Maller
| 39.4 | 59 | 149.7% | 10,640,000.00 | 20,640,000.00 | 11,870,000.00 | -42.5% | 441,260,166.73 |
| Exequror
| 42.2 | 6 | 14.2% | 8,229,000.00 | 18,229,000.00 | 11,950,000.00 | -34.4% | 420,022,166.68 |
| Augoror
| 41.1 | 7 | 17.0% | 8,398,000.00 | 18,398,000.00 | 10,000,000.00 | -45.6% | 378,060,899.94 |
| Blackbird | 18.7 | 94 | 502.7% | 8,125,000.00 | 18,125,000.00 | 18,970,000.00 | 4.7% | 348,178,833.35 |
| Celestis | 23.8 | 87 | 365.5% | 7,500,000.00 | 17,500,000.00 | 13,780,000.00 | -21.3% | 345,954,233.34 |
| Augoror Navy Issue | 5.4 | 5 | 92.6% | 42,070,000.00 | 52,070,000.00 | 62,000,000.00 | 19.1% | 337,726,666.66 |
| Phantasm | 1.6 | 16 | 1,000.0% | 217,300,000.00 | 227,300,000.00 | 238,700,000.00 | 5.0% | 331,531,666.66 |
| Rodiva | 4.7 | 14 | 297.9% | 48,600,000.00 | 58,600,000.00 | 74,260,000.00 | 26.7% | 282,618,000.00 |
| Arbitrator
| 12.4 | 0 | 0.0% | 8,005,000.00 | 18,005,000.00 | 0.00 | 0.0% | 127,938,300.00 |
| Omen
| 10.5 | 27 | 257.1% | 9,681,000.00 | 19,681,000.00 | 10,500,000.00 | -46.6% | 102,167,333.33 |
|
65 rows returned
|