All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Ishtar | 376.8 | 66 | 17.5% | 181,500,000.00 | 191,500,000.00 | 203,200,000.00 | 6.1% | 78,118,833,333.44 |
Falcon | 95.0 | 128 | 134.7% | 185,100,000.00 | 195,100,000.00 | 194,900,000.00 | -0.1% | 21,013,183,333.22 |
Arazu | 86.3 | 139 | 161.1% | 175,900,000.00 | 185,900,000.00 | 200,400,000.00 | 7.8% | 19,655,253,333.35 |
Gila | 62.3 | 55 | 88.3% | 231,000,000.00 | 241,000,000.00 | 276,700,000.00 | 14.8% | 17,150,910,000.06 |
Stormbringer | 36.4 | 55 | 151.1% | 242,500,000.00 | 252,500,000.00 | 312,800,000.00 | 23.9% | 11,692,100,000.01 |
Rapier | 47.4 | 81 | 170.9% | 187,100,000.00 | 197,100,000.00 | 194,300,000.00 | -1.4% | 9,819,903,333.35 |
Tengu | 39.2 | 31 | 79.1% | 238,000,000.00 | 243,000,000.00 | 249,000,000.00 | 2.5% | 9,630,786,666.66 |
Loki | 34.1 | 39 | 114.4% | 239,600,000.00 | 244,600,000.00 | 278,900,000.00 | 14.0% | 9,032,963,333.32 |
Basilisk | 42.9 | 75 | 174.8% | 187,300,000.00 | 197,300,000.00 | 166,000,000.00 | -15.9% | 7,091,489,999.99 |
Pilgrim | 31.3 | 41 | 131.0% | 203,500,000.00 | 213,500,000.00 | 200,700,000.00 | -6.0% | 6,385,656,666.66 |
Orthrus | 17.0 | 15 | 88.2% | 263,100,000.00 | 273,100,000.00 | 322,800,000.00 | 18.2% | 5,453,629,999.99 |
Proteus | 18.7 | 30 | 160.4% | 236,900,000.00 | 241,900,000.00 | 279,800,000.00 | 15.7% | 4,923,543,333.34 |
Huginn | 26.1 | 49 | 187.7% | 179,300,000.00 | 189,300,000.00 | 171,100,000.00 | -9.6% | 4,469,920,000.01 |
Curse | 21.0 | 34 | 161.9% | 208,700,000.00 | 218,700,000.00 | 207,600,000.00 | -5.1% | 4,387,903,333.34 |
Osprey Navy Issue | 64.2 | 77 | 119.9% | 50,440,000.00 | 60,440,000.00 | 61,000,000.00 | 0.9% | 3,972,325,000.01 |
Cerberus | 20.1 | 25 | 124.4% | 208,700,000.00 | 218,700,000.00 | 199,500,000.00 | -8.8% | 3,921,941,333.34 |
Onyx | 12.6 | 53 | 420.6% | 300,300,000.00 | 310,300,000.00 | 295,400,000.00 | -4.8% | 3,732,796,666.67 |
Phobos | 11.7 | 16 | 136.8% | 250,100,000.00 | 260,100,000.00 | 227,000,000.00 | -12.7% | 3,526,950,000.01 |
Exequror Navy Issue | 65.1 | 17 | 26.1% | 50,990,000.00 | 60,990,000.00 | 55,000,000.00 | -9.8% | 3,496,208,333.29 |
Vagabond | 16.6 | 7 | 42.2% | 180,800,000.00 | 190,800,000.00 | 199,500,000.00 | 4.6% | 3,276,163,333.33 |
Oneiros | 14.9 | 13 | 87.2% | 170,100,000.00 | 180,100,000.00 | 132,100,000.00 | -26.7% | 3,110,846,666.67 |
Vedmak | 28.5 | 28 | 98.2% | 97,000,000.00 | 107,000,000.00 | 101,000,000.00 | -5.6% | 3,042,629,333.32 |
Stratios | 10.7 | 3 | 28.0% | 238,400,000.00 | 248,400,000.00 | 251,000,000.00 | 1.0% | 3,010,466,666.66 |
Sacrilege | 15.4 | 13 | 84.4% | 211,800,000.00 | 221,800,000.00 | 210,000,000.00 | -5.3% | 2,978,360,000.01 |
Broadsword | 9.8 | 30 | 306.1% | 261,800,000.00 | 271,800,000.00 | 255,900,000.00 | -5.8% | 2,540,696,666.66 |
Guardian | 13.8 | 31 | 224.6% | 175,300,000.00 | 185,300,000.00 | 187,300,000.00 | 1.1% | 2,493,236,666.66 |
Vexor
| 117.6 | 102 | 86.7% | 16,300,000.00 | 26,300,000.00 | 17,990,000.00 | -31.6% | 2,346,486,333.37 |
Lachesis | 12.6 | 55 | 436.5% | 170,800,000.00 | 180,800,000.00 | 174,000,000.00 | -3.8% | 2,335,246,666.67 |
Cynabal | 10.3 | 13 | 126.2% | 200,400,000.00 | 210,400,000.00 | 201,500,000.00 | -4.2% | 2,327,173,333.34 |
Deimos | 11.7 | 12 | 102.6% | 189,900,000.00 | 199,900,000.00 | 199,700,000.00 | -0.1% | 2,261,630,000.00 |
Legion | 8.6 | 27 | 314.0% | 229,300,000.00 | 234,300,000.00 | 228,000,000.00 | -2.7% | 2,036,813,333.33 |
Rupture
| 108.3 | 67 | 61.9% | 14,900,000.00 | 24,900,000.00 | 18,990,000.00 | -23.7% | 2,017,451,333.40 |
Scimitar | 12.8 | 47 | 367.2% | 158,200,000.00 | 168,200,000.00 | 157,800,000.00 | -6.2% | 2,002,630,000.00 |
Devoter | 5.8 | 6 | 103.4% | 318,800,000.00 | 328,800,000.00 | 360,400,000.00 | 9.6% | 1,950,223,333.34 |
Eagle
| 13.5 | 15 | 111.1% | 160,900,000.00 | 170,900,000.00 | 130,000,000.00 | -23.9% | 1,810,316,666.66 |
Muninn
| 12.1 | 14 | 115.7% | 208,100,000.00 | 218,100,000.00 | 169,000,000.00 | -22.5% | 1,749,393,333.36 |
Ikitursa | 2.1 | 16 | 761.9% | 756,900,000.00 | 766,900,000.00 | 735,000,000.00 | -4.2% | 1,536,966,666.67 |
Phantasm | 6.3 | 3 | 47.6% | 246,500,000.00 | 256,500,000.00 | 258,000,000.00 | 0.6% | 1,535,683,333.33 |
Vexor Navy Issue | 22.9 | 20 | 87.3% | 51,480,000.00 | 61,480,000.00 | 59,000,000.00 | -4.0% | 1,414,763,000.00 |
Osprey
| 88.9 | 114 | 128.2% | 14,000,000.00 | 24,000,000.00 | 15,390,000.00 | -35.9% | 1,365,055,299.99 |
Stabber
| 63.0 | 102 | 161.9% | 17,490,000.00 | 27,490,000.00 | 19,500,000.00 | -29.1% | 1,258,898,200.00 |
Caracal
| 86.8 | 109 | 125.6% | 17,180,000.00 | 27,180,000.00 | 13,290,000.00 | -51.1% | 1,181,169,033.38 |
Monitor | 2.8 | 10 | 357.1% | 398,900,000.00 | 408,900,000.00 | 425,500,000.00 | 4.1% | 1,145,270,000.00 |
Rook | 4.7 | 30 | 638.3% | 199,800,000.00 | 209,800,000.00 | 224,500,000.00 | 7.0% | 1,083,016,666.67 |
Scythe Fleet Issue | 16.6 | 9 | 54.2% | 56,840,000.00 | 66,840,000.00 | 59,000,000.00 | -11.7% | 1,063,990,666.66 |
Caracal Navy Issue | 13.5 | 17 | 125.9% | 51,070,000.00 | 61,070,000.00 | 58,410,000.00 | -4.4% | 842,340,333.34 |
Vigilant | 2.1 | 0 | 0.0% | 319,800,000.00 | 329,800,000.00 | 0.00 | 0.0% | 774,526,666.67 |
Moa
| 41.3 | 140 | 339.0% | 17,840,000.00 | 27,840,000.00 | 18,900,000.00 | -32.1% | 759,469,666.66 |
Stabber Fleet Issue | 11.7 | 11 | 94.0% | 51,170,000.00 | 61,170,000.00 | 59,000,000.00 | -3.5% | 727,122,666.68 |
Zealot | 3.5 | 29 | 828.6% | 180,600,000.00 | 190,600,000.00 | 161,100,000.00 | -15.5% | 592,363,333.33 |
Scythe
| 33.1 | 299 | 903.3% | 13,390,000.00 | 23,390,000.00 | 15,400,000.00 | -34.2% | 583,475,666.67 |
Ashimmu | 2.6 | 8 | 307.7% | 248,000,000.00 | 258,000,000.00 | 247,700,000.00 | -4.0% | 554,470,000.00 |
Bellicose | 21.0 | 178 | 847.6% | 17,890,000.00 | 27,890,000.00 | 19,920,000.00 | -28.6% | 477,379,466.66 |
Celestis
| 33.6 | 70 | 208.3% | 13,000,000.00 | 23,000,000.00 | 14,800,000.00 | -35.7% | 462,238,933.29 |
Thorax
| 23.3 | 70 | 300.4% | 17,670,000.00 | 27,670,000.00 | 18,970,000.00 | -31.4% | 452,223,333.35 |
Exequror
| 27.1 | 36 | 132.8% | 13,750,000.00 | 23,750,000.00 | 15,000,000.00 | -36.8% | 334,392,566.68 |
Omen Navy Issue | 5.6 | 41 | 732.1% | 52,680,000.00 | 62,680,000.00 | 57,890,000.00 | -7.6% | 316,742,766.67 |
Augoror | 15.9 | 9 | 56.6% | 12,630,000.00 | 22,630,000.00 | 20,700,000.00 | -8.5% | 296,034,666.67 |
Arbitrator
| 13.8 | 2 | 14.5% | 16,490,000.00 | 26,490,000.00 | 17,000,000.00 | -35.8% | 231,432,600.00 |
Blackbird
| 12.1 | 55 | 454.5% | 13,470,000.00 | 23,470,000.00 | 13,400,000.00 | -42.9% | 159,342,400.00 |
Rodiva | 2.1 | 7 | 333.3% | 65,920,000.00 | 75,920,000.00 | 69,760,000.00 | -8.1% | 143,173,333.33 |
Omen
| 12.8 | 84 | 656.2% | 16,750,000.00 | 26,750,000.00 | 12,600,000.00 | -52.9% | 129,482,266.66 |
Maller
| 5.8 | 20 | 344.8% | 17,720,000.00 | 27,720,000.00 | 17,000,000.00 | -38.7% | 106,227,333.33 |
Augoror Navy Issue | 1.4 | 13 | 928.6% | 51,490,000.00 | 61,490,000.00 | 59,000,000.00 | -4.0% | 82,082,000.00 |
Zarmazd | None | 0 | 10,000.0% | 658,700,000.00 | 668,700,000.00 | 0.00 | 0.0% | 0.00 |
65 rows returned
|