All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Mantis II | 34.8 | 312 | 896.6% | 36,510,000.00 | 38,310,000.00 | 56,600,000.00 | 47.7% | 1,981,254,333.24 |
Einherji II | 73.7 | 68 | 92.3% | 12,760,000.00 | 13,760,000.00 | 19,980,000.00 | 45.2% | 1,776,133,333.30 |
Gram II | 40.6 | 176 | 433.5% | 15,870,000.00 | 16,670,000.00 | 21,730,000.00 | 30.4% | 1,097,376,000.03 |
Dragonfly II | 41.1 | 104 | 253.0% | 10,340,000.00 | 11,340,000.00 | 19,780,000.00 | 74.4% | 809,312,000.00 |
Gram I | 59.0 | 293 | 496.6% | 4,571,000.00 | 5,371,000.00 | 12,050,000.00 | 124.4% | 806,180,666.71 |
Einherji I | 53.0 | 464 | 875.5% | 2,145,000.00 | 3,145,000.00 | 13,080,000.00 | 315.9% | 724,649,333.45 |
Cyclops II | 9.3 | 145 | 1,559.1% | 31,730,000.00 | 33,530,000.00 | 47,000,000.00 | 40.2% | 699,631,333.33 |
Ametat II | 17.7 | 218 | 1,231.6% | 34,240,000.00 | 36,240,000.00 | 37,900,000.00 | 4.6% | 657,650,000.00 |
Cyclops I | 17.5 | 51 | 291.4% | 19,020,000.00 | 20,820,000.00 | 35,920,000.00 | 72.5% | 630,000,000.00 |
Tyrfing II | 11.9 | 182 | 1,529.4% | 32,700,000.00 | 34,500,000.00 | 45,960,000.00 | 33.2% | 547,386,000.01 |
Equite II | 31.0 | 202 | 651.6% | 9,689,000.00 | 10,489,000.00 | 16,490,000.00 | 57.2% | 500,000,666.67 |
Templar II | 29.9 | 422 | 1,411.4% | 11,060,000.00 | 12,060,000.00 | 14,000,000.00 | 16.1% | 409,924,666.67 |
Malleus II | 8.6 | 200 | 2,325.6% | 31,050,000.00 | 32,850,000.00 | 42,900,000.00 | 30.6% | 324,296,000.03 |
Tyrfing I | 6.3 | 38 | 603.2% | 12,510,000.00 | 14,310,000.00 | 49,980,000.00 | 249.3% | 314,897,333.31 |
Dragonfly I | 18.9 | 200 | 1,058.2% | 7,294,000.00 | 8,294,000.00 | 13,650,000.00 | 64.6% | 261,156,000.04 |
Ametat I | 9.3 | 135 | 1,451.6% | 19,920,000.00 | 21,920,000.00 | 35,690,000.00 | 62.8% | 249,386,666.66 |
Gungnir II | 5.6 | 39 | 696.4% | 26,530,000.00 | 28,530,000.00 | 49,970,000.00 | 75.1% | 210,000,000.00 |
Equite I | 15.2 | 83 | 546.1% | 2,623,000.00 | 3,423,000.00 | 13,930,000.00 | 307.0% | 156,776,666.68 |
Malleus I | 7.0 | 0 | 0.0% | 13,030,000.00 | 14,830,000.00 | 0.00 | 0.0% | 141,400,000.00 |
Mantis I | 4.2 | 140 | 3,333.3% | 22,100,000.00 | 23,900,000.00 | 27,290,000.00 | 14.2% | 121,800,000.00 |
Siren I | 4.9 | 76 | 1,551.0% | 6,210,000.00 | 9,210,000.00 | 19,970,000.00 | 116.8% | 111,883,333.33 |
Satyr II | 5.6 | 28 | 500.0% | 2,478,000.00 | 3,278,000.00 | 16,980,000.00 | 418.0% | 95,200,000.00 |
Templar I | 10.7 | 391 | 3,654.2% | 1,603,000.00 | 2,603,000.00 | 7,489,000.00 | 187.7% | 90,031,433.35 |
Termite I | 2.8 | 16 | 571.4% | 17,560,000.00 | 19,560,000.00 | 24,970,000.00 | 27.7% | 70,000,000.00 |
Firbolg II | 2.1 | 105 | 5,000.0% | 16,750,000.00 | 17,750,000.00 | 27,850,000.00 | 56.9% | 59,850,000.00 |
Siren II | 2.3 | 30 | 1,304.3% | 19,210,000.00 | 22,210,000.00 | 28,940,000.00 | 30.3% | 55,976,666.67 |
Dromi I | 2.1 | 82 | 3,904.8% | 13,010,000.00 | 16,010,000.00 | 22,800,000.00 | 42.4% | 48,048,000.00 |
Antaeus II
| 1.4 | 11 | 785.7% | 31,500,000.00 | 33,500,000.00 | 64,990,000.00 | 94.0% | 28,000,000.00 |
Cenobite I | 0.7 | 26 | 3,714.3% | 10,740,000.00 | 13,740,000.00 | 19,000,000.00 | 38.3% | 14,000,000.00 |
Dromi II
| 0.7 | 3 | 428.6% | 24,590,000.00 | 27,590,000.00 | 43,000,000.00 | 55.9% | 7,000,000.00 |
Satyr I | 0.5 | 328 | 10,000.0% | 1,682,000.00 | 2,482,000.00 | 6,500,000.00 | 161.9% | 3,266,666.67 |
Imperial Navy Cenobite | None | 0 | 10,000.0% | 1,000,000.00 | 4,000,000.00 | 0.00 | 0.0% | 0.00 |
Locust II | None | 104 | 10,000.0% | 8,246,000.00 | 9,046,000.00 | 19,890,000.00 | 0.0% | 0.00 |
Caldari Navy Scarab | None | 0 | 10,000.0% | 4,200,000.00 | 7,200,000.00 | 0.00 | 0.0% | 0.00 |
Antaeus I | None | 0 | 10,000.0% | 21,370,000.00 | 23,370,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Siren | None | 0 | 10,000.0% | 1,000,000.00 | 4,000,000.00 | 0.00 | 0.0% | 0.00 |
Gungnir I | None | 46 | 10,000.0% | 12,020,000.00 | 14,020,000.00 | 29,990,000.00 | 0.0% | 0.00 |
Republic Fleet Dromi | None | 0 | 10,000.0% | 10,660,000.00 | 13,660,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Templar | None | 0 | 10,000.0% | 362,600.00 | 1,362,600.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Dragonfly | None | 0 | 10,000.0% | 102,400.00 | 1,102,400.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Firbolg | None | 0 | 10,000.0% | 4,630,000.00 | 5,630,000.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Einherji | None | 0 | 10,000.0% | 34,000,000.00 | 35,000,000.00 | 0.00 | 0.0% | 0.00 |
Termite II | None | 3 | 10,000.0% | 31,160,000.00 | 33,160,000.00 | 50,000,000.00 | 0.0% | 0.00 |
Imperial Navy Equite | None | 0 | 10,000.0% | 100.00 | 800,100.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Locust | None | 0 | 10,000.0% | 33,600.00 | 833,600.00 | 0.00 | 0.0% | 0.00 |
Firbolg I | None | 137 | 10,000.0% | 6,171,000.00 | 7,171,000.00 | 15,800,000.00 | 0.0% | 0.00 |
Federation Navy Satyr | None | 0 | 10,000.0% | 100.00 | 800,100.00 | 0.00 | 0.0% | 0.00 |
Scarab I | None | 7 | 10,000.0% | 6,607,000.00 | 9,607,000.00 | 15,000,000.00 | 0.0% | 0.00 |
Republic Fleet Gram | None | 0 | 10,000.0% | 465,200.00 | 1,265,200.00 | 0.00 | 0.0% | 0.00 |
Shadow | None | 0 | 10,000.0% | 1,535,000,000.00 | 1,536,800,000.00 | 0.00 | 0.0% | 0.00 |
Locust I | None | 172 | 10,000.0% | 2,642,000.00 | 3,442,000.00 | 14,000,000.00 | 0.0% | 0.00 |
Cenobite II | None | 7 | 10,000.0% | 17,540,000.00 | 20,540,000.00 | 40,000,000.00 | 0.0% | 0.00 |
Scarab II | None | 0 | 10,000.0% | 19,860,000.00 | 22,860,000.00 | 0.00 | 0.0% | 0.00 |
53 rows returned
|