All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Mantis II | 34.8 | 312 | 896.6% | 49,280,000.00 | 51,080,000.00 | 56,600,000.00 | 10.8% | 1,981,254,333.24 |
Einherji II | 73.7 | 68 | 92.3% | 14,920,000.00 | 15,920,000.00 | 19,980,000.00 | 25.5% | 1,776,133,333.30 |
Gram II | 40.6 | 176 | 433.5% | 17,500,000.00 | 18,300,000.00 | 21,730,000.00 | 18.7% | 1,097,376,000.03 |
Dragonfly II | 41.1 | 104 | 253.0% | 15,290,000.00 | 16,290,000.00 | 19,770,000.00 | 21.4% | 809,312,000.00 |
Gram I | 59.0 | 293 | 496.6% | 7,977,000.00 | 8,777,000.00 | 12,040,000.00 | 37.2% | 806,180,666.71 |
Einherji I | 53.0 | 464 | 875.5% | 7,998,000.00 | 8,998,000.00 | 13,080,000.00 | 45.4% | 724,649,333.45 |
Cyclops II | 9.3 | 145 | 1,559.1% | 37,940,000.00 | 39,740,000.00 | 47,000,000.00 | 18.3% | 699,631,333.33 |
Ametat II | 17.7 | 218 | 1,231.6% | 34,920,000.00 | 36,920,000.00 | 37,900,000.00 | 2.7% | 657,650,000.00 |
Cyclops I | 17.5 | 51 | 291.4% | 22,740,000.00 | 24,540,000.00 | 35,920,000.00 | 46.4% | 630,000,000.00 |
Tyrfing II | 11.9 | 182 | 1,529.4% | 35,850,000.00 | 37,650,000.00 | 45,960,000.00 | 22.1% | 547,386,000.01 |
Equite II | 31.0 | 202 | 651.6% | 12,500,000.00 | 13,300,000.00 | 16,490,000.00 | 24.0% | 500,000,666.67 |
Templar II | 29.9 | 422 | 1,411.4% | 13,940,000.00 | 14,940,000.00 | 14,000,000.00 | -6.3% | 409,924,666.67 |
Malleus II | 8.6 | 200 | 2,325.6% | 35,590,000.00 | 37,390,000.00 | 42,900,000.00 | 14.7% | 324,296,000.03 |
Tyrfing I | 6.3 | 38 | 603.2% | 18,980,000.00 | 20,780,000.00 | 49,980,000.00 | 140.5% | 314,897,333.31 |
Dragonfly I | 18.9 | 200 | 1,058.2% | 8,373,000.00 | 9,373,000.00 | 13,650,000.00 | 45.6% | 261,156,000.04 |
Ametat I | 9.3 | 135 | 1,451.6% | 20,900,000.00 | 22,900,000.00 | 35,690,000.00 | 55.9% | 249,386,666.66 |
Gungnir II | 5.6 | 39 | 696.4% | 31,350,000.00 | 33,350,000.00 | 49,970,000.00 | 49.8% | 210,000,000.00 |
Equite I | 15.2 | 83 | 546.1% | 3,499,000.00 | 4,299,000.00 | 13,930,000.00 | 224.0% | 156,776,666.68 |
Malleus I | 7.0 | 0 | 0.0% | 17,980,000.00 | 19,780,000.00 | 0.00 | 0.0% | 141,400,000.00 |
Mantis I | 4.2 | 140 | 3,333.3% | 30,000,000.00 | 31,800,000.00 | 27,290,000.00 | -14.2% | 121,800,000.00 |
Siren I | 4.9 | 76 | 1,551.0% | 8,900,000.00 | 11,900,000.00 | 19,970,000.00 | 67.8% | 111,883,333.33 |
Satyr II | 5.6 | 28 | 500.0% | 9,617,000.00 | 10,417,000.00 | 16,980,000.00 | 63.0% | 95,200,000.00 |
Templar I | 10.7 | 391 | 3,654.2% | 5,990,000.00 | 6,990,000.00 | 7,489,000.00 | 7.1% | 90,031,433.35 |
Termite I | 2.8 | 16 | 571.4% | 25,110,000.00 | 27,110,000.00 | 24,970,000.00 | -7.9% | 70,000,000.00 |
Firbolg II | 2.1 | 105 | 5,000.0% | 19,610,000.00 | 20,610,000.00 | 27,850,000.00 | 35.1% | 59,850,000.00 |
Siren II | 2.3 | 30 | 1,304.3% | 26,310,000.00 | 29,310,000.00 | 28,940,000.00 | -1.3% | 55,976,666.67 |
Dromi I | 2.1 | 82 | 3,904.8% | 18,750,000.00 | 21,750,000.00 | 22,800,000.00 | 4.8% | 48,048,000.00 |
Antaeus II
| 1.4 | 11 | 785.7% | 36,000,000.00 | 38,000,000.00 | 64,990,000.00 | 71.0% | 28,000,000.00 |
Cenobite I | 0.7 | 26 | 3,714.3% | 15,070,000.00 | 18,070,000.00 | 19,000,000.00 | 5.1% | 14,000,000.00 |
Dromi II
| 0.7 | 3 | 428.6% | 34,870,000.00 | 37,870,000.00 | 43,000,000.00 | 13.5% | 7,000,000.00 |
Satyr I | 0.5 | 328 | 10,000.0% | 3,997,000.00 | 4,797,000.00 | 6,500,000.00 | 35.5% | 3,266,666.67 |
Caldari Navy Dragonfly | None | 0 | 10,000.0% | 74,970,000.00 | 75,970,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Firbolg | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Einherji | None | 0 | 10,000.0% | 39,860,000.00 | 40,860,000.00 | 0.00 | 0.0% | 0.00 |
Termite II | None | 3 | 10,000.0% | 38,000,000.00 | 40,000,000.00 | 50,000,000.00 | 0.0% | 0.00 |
Imperial Navy Equite | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Locust | None | 0 | 10,000.0% | 45,000,000.00 | 45,800,000.00 | 0.00 | 0.0% | 0.00 |
Firbolg I | None | 137 | 10,000.0% | 7,845,000.00 | 8,845,000.00 | 15,800,000.00 | 0.0% | 0.00 |
Federation Navy Satyr | None | 0 | 10,000.0% | 74,990,000.00 | 75,790,000.00 | 0.00 | 0.0% | 0.00 |
Scarab I | None | 7 | 10,000.0% | 19,480,000.00 | 22,480,000.00 | 15,000,000.00 | 0.0% | 0.00 |
Republic Fleet Gram | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Shadow | None | 0 | 10,000.0% | 2,975,000,000.00 | 2,976,800,000.00 | 0.00 | 0.0% | 0.00 |
Locust I | None | 172 | 10,000.0% | 7,000,000.00 | 7,800,000.00 | 14,000,000.00 | 0.0% | 0.00 |
Cenobite II | None | 7 | 10,000.0% | 28,940,000.00 | 31,940,000.00 | 40,000,000.00 | 0.0% | 0.00 |
Scarab II | None | 0 | 10,000.0% | 28,860,000.00 | 31,860,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Cenobite | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
Locust II | None | 104 | 10,000.0% | 17,940,000.00 | 18,740,000.00 | 19,890,000.00 | 0.0% | 0.00 |
Caldari Navy Scarab | None | 0 | 10,000.0% | 48,140,000.00 | 51,140,000.00 | 0.00 | 0.0% | 0.00 |
Antaeus I | None | 0 | 10,000.0% | 31,470,000.00 | 33,470,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Siren | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
Gungnir I | None | 46 | 10,000.0% | 14,610,000.00 | 16,610,000.00 | 29,990,000.00 | 0.0% | 0.00 |
Republic Fleet Dromi | None | 0 | 10,000.0% | 68,000,000.00 | 71,000,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Templar | None | 0 | 10,000.0% | 42,000,000.00 | 43,000,000.00 | 0.00 | 0.0% | 0.00 |
53 rows returned
|