All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Occult S | 760,038.1 | 893,221 | 117.5% | 995.50 | 1,005.50 | 1,374.00 | 36.6% | 1,123,048,179.87 |
| Mystic S | 540,210.3 | 1,111,032 | 205.7% | 1,003.00 | 1,013.00 | 1,458.00 | 43.9% | 755,634,567.80 |
| Meson Exotic Plasma XL | 38,291.6 | 92,254 | 240.9% | 11,690.00 | 11,700.00 | 18,350.00 | 56.8% | 705,087,569.67 |
| Tetryon Exotic Plasma XL | 39,425.4 | 108,441 | 275.1% | 12,370.00 | 12,380.00 | 17,600.00 | 42.2% | 694,694,135.33 |
| Meson Exotic Plasma S | 548,501.6 | 1,079,418 | 196.8% | 523.90 | 533.90 | 874.90 | 63.9% | 554,216,325.83 |
| Baryon Exotic Plasma XL | 31,384.7 | 172,875 | 550.8% | 10,570.00 | 10,580.00 | 17,550.00 | 65.9% | 546,327,996.67 |
| Tetryon Exotic Plasma S | 503,426.0 | 661,135 | 131.3% | 476.00 | 486.00 | 809.90 | 66.6% | 377,656,576.27 |
| Baryon Exotic Plasma S | 480,193.7 | 1,529,508 | 318.5% | 389.80 | 399.80 | 703.30 | 75.9% | 333,461,967.91 |
| Occult L | 96,404.2 | 680,051 | 705.4% | 2,803.00 | 2,813.00 | 3,676.00 | 30.7% | 321,549,407.67 |
| Mystic L | 78,173.2 | 418,049 | 534.8% | 1,929.00 | 1,939.00 | 3,472.00 | 79.1% | 271,944,320.43 |
| Occult M | 103,114.0 | 133,122 | 129.1% | 1,120.00 | 1,130.00 | 2,000.00 | 77.0% | 205,971,082.33 |
| Mystic M | 78,057.2 | 537,993 | 689.2% | 1,234.00 | 1,244.00 | 1,998.00 | 60.6% | 167,023,625.53 |
| Meson Exotic Plasma L | 67,980.5 | 496,032 | 729.7% | 1,079.00 | 1,089.00 | 1,877.00 | 72.4% | 115,620,883.70 |
| Meson Exotic Plasma M | 67,775.6 | 675,236 | 996.3% | 810.80 | 820.80 | 1,493.00 | 81.9% | 99,033,063.73 |
| Tetryon Exotic Plasma L | 62,953.1 | 131,211 | 208.4% | 979.90 | 989.90 | 1,497.00 | 51.2% | 84,324,970.92 |
| Baryon Exotic Plasma L | 73,980.9 | 22,111 | 29.9% | 849.90 | 859.90 | 1,199.00 | 39.4% | 83,784,877.68 |
| Tetryon Exotic Plasma M | 39,629.3 | 328,699 | 829.4% | 789.90 | 799.90 | 1,658.00 | 107.3% | 52,987,139.22 |
| Baryon Exotic Plasma M | 40,236.9 | 993,353 | 2,468.8% | 635.00 | 645.00 | 938.90 | 45.6% | 35,862,356.23 |
|
18 rows returned
|