All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Occult S | 890,520.4 | 3,739,971 | 420.0% | 1,210.00 | 1,220.00 | 939.70 | -23.0% | 1,071,824,393.90 |
| Mystic S | 370,473.6 | 1,733,894 | 468.0% | 1,227.00 | 1,237.00 | 1,270.00 | 2.7% | 682,899,864.55 |
| Tetryon Exotic Plasma XL | 37,314.4 | 155,880 | 417.7% | 14,950.00 | 14,960.00 | 17,450.00 | 16.6% | 627,359,240.20 |
| Occult L | 126,720.5 | 1,902,782 | 1,501.6% | 3,505.00 | 3,515.00 | 3,700.00 | 5.3% | 532,539,662.20 |
| Mystic L | 100,968.2 | 87,496 | 86.7% | 3,240.00 | 3,250.00 | 5,185.00 | 59.5% | 480,817,732.73 |
| Baryon Exotic Plasma XL | 25,424.5 | 315,473 | 1,240.8% | 12,770.00 | 12,780.00 | 14,810.00 | 15.9% | 415,364,434.33 |
| Occult M | 151,943.4 | 362,227 | 238.4% | 1,849.00 | 1,859.00 | 2,464.00 | 32.5% | 388,651,183.90 |
| Meson Exotic Plasma XL | 21,933.1 | 326,578 | 1,489.0% | 13,840.00 | 13,850.00 | 17,010.00 | 22.8% | 353,384,313.33 |
| Meson Exotic Plasma S | 342,343.2 | 839,993 | 245.4% | 662.00 | 672.00 | 1,026.00 | 52.7% | 340,642,204.28 |
| Tetryon Exotic Plasma S | 296,651.4 | 1,696,838 | 572.0% | 588.90 | 598.90 | 739.20 | 23.4% | 281,365,020.70 |
| Mystic M | 94,116.6 | 244,608 | 259.9% | 1,854.00 | 1,864.00 | 2,603.00 | 39.6% | 258,570,505.43 |
| Baryon Exotic Plasma S | 284,669.9 | 482,963 | 169.7% | 541.00 | 551.00 | 732.70 | 33.0% | 217,567,825.88 |
| Meson Exotic Plasma M | 76,815.2 | 70,122 | 91.3% | 1,113.00 | 1,123.00 | 1,949.00 | 73.6% | 140,321,875.49 |
| Meson Exotic Plasma L | 42,671.8 | 517,311 | 1,212.3% | 1,441.00 | 1,451.00 | 1,989.00 | 37.1% | 86,985,978.73 |
| Tetryon Exotic Plasma M | 57,903.1 | 166,133 | 286.9% | 980.40 | 990.40 | 1,689.00 | 70.5% | 77,644,272.53 |
| Tetryon Exotic Plasma L | 57,999.2 | 79,361 | 136.8% | 1,230.00 | 1,240.00 | 1,242.00 | 0.2% | 69,507,664.89 |
| Baryon Exotic Plasma L | 68,657.9 | 103,584 | 150.9% | 1,070.00 | 1,080.00 | 1,070.00 | -0.9% | 63,116,226.83 |
| Baryon Exotic Plasma M | 33,762.2 | 341,274 | 1,010.8% | 855.40 | 865.40 | 1,013.00 | 17.1% | 32,196,246.65 |
|
18 rows returned
|