All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Multifrequency XL | 12.8 | 0 | 0.0% | 3,265,000.00 | 3,266,000.00 | 0.00 | 0.0% | 63,099,633.33 |
Multifrequency L | 154.9 | 1,933 | 1,247.9% | 190,400.00 | 191,400.00 | 142,000.00 | -25.8% | 24,579,450.04 |
Radio XL | 1.6 | 11 | 687.5% | 2,929,000.00 | 2,930,000.00 | 5,000,000.00 | 70.6% | 8,166,666.67 |
Standard XL | 1.4 | 0 | 0.0% | 1,308,000.00 | 1,309,000.00 | 0.00 | 0.0% | 7,000,000.00 |
Ultraviolet XL | 1.4 | 0 | 0.0% | 1,693,000.00 | 1,694,000.00 | 0.00 | 0.0% | 7,000,000.00 |
Xray XL | 1.4 | 0 | 0.0% | 2,719,000.00 | 2,720,000.00 | 0.00 | 0.0% | 7,000,000.00 |
Microwave L | 34.8 | 1,558 | 4,477.0% | 68,500.00 | 69,500.00 | 99,000.00 | 42.4% | 3,937,640.00 |
Gamma XL | 0.7 | 3 | 428.6% | 3,298,000.00 | 3,299,000.00 | 5,000,000.00 | 51.6% | 3,500,000.00 |
Multifrequency M | 64.4 | 466 | 723.6% | 29,750.00 | 30,750.00 | 50,120.00 | 63.0% | 3,239,663.00 |
Standard M | 25.9 | 519 | 2,003.9% | 18,310.00 | 19,310.00 | 60,750.00 | 214.6% | 1,805,066.65 |
Ultraviolet L
| 35.0 | 2,299 | 6,568.6% | 62,780.00 | 63,780.00 | 49,750.00 | -22.0% | 1,697,838.33 |
Standard L | 17.3 | 1,446 | 8,358.4% | 49,810.00 | 50,810.00 | 95,000.00 | 87.0% | 1,662,126.67 |
Multifrequency S | 52.0 | 1,565 | 3,009.6% | 9,789.00 | 10,789.00 | 21,710.00 | 101.2% | 1,141,805.05 |
Ultraviolet S | 11.7 | 52 | 444.4% | 2,480.00 | 3,480.00 | 95,950.00 | 2657.2% | 1,129,139.67 |
Xray L | 10.3 | 1,902 | 10,000.0% | 96,700.00 | 97,700.00 | 80,000.00 | -18.1% | 1,009,400.00 |
Radio S | 21.2 | 1,244 | 5,867.9% | 9,953.00 | 10,953.00 | 44,350.00 | 304.9% | 833,224.02 |
Ultraviolet M | 21.9 | 557 | 2,543.4% | 19,390.00 | 20,390.00 | 19,900.00 | -2.4% | 587,300.00 |
Standard S | 28.0 | 1,228 | 4,385.7% | 4,898.00 | 5,898.00 | 19,950.00 | 238.3% | 561,549.34 |
Radio L | 2.3 | 1,859 | 10,000.0% | 113,800.00 | 114,800.00 | 220,000.00 | 91.6% | 517,766.67 |
Xray S | 10.7 | 1,044 | 9,757.0% | 2,078.00 | 3,078.00 | 37,110.00 | 1105.7% | 487,566.33 |
Gamma M
| 230.5 | 40 | 17.4% | 53,380.00 | 54,380.00 | 39,990.00 | -26.5% | 344,360.33 |
Gamma S | 4.9 | 1,329 | 10,000.0% | 5,364.00 | 6,364.00 | 47,760.00 | 650.5% | 262,894.33 |
Radio M | 3.5 | 474 | 10,000.0% | 23,220.00 | 24,220.00 | 61,990.00 | 155.9% | 223,976.67 |
Microwave S | 6.5 | 1,348 | 10,000.0% | 3,479.00 | 4,479.00 | 21,760.00 | 385.8% | 143,714.68 |
Infrared M | 2.6 | 59 | 2,269.2% | 6,684.00 | 7,684.00 | 27,990.00 | 264.3% | 125,766.67 |
Microwave M | 4.9 | 497 | 10,000.0% | 9,969.00 | 10,969.00 | 19,490.00 | 77.7% | 102,634.00 |
Infrared S | 3.7 | 1,378 | 10,000.0% | 2,950.00 | 3,950.00 | 17,960.00 | 354.7% | 73,959.67 |
Xray M | 2.3 | 74 | 3,217.4% | 18,490.00 | 19,490.00 | 19,990.00 | 2.6% | 52,488.33 |
Infrared XL | None | 0 | 10,000.0% | 874,900.00 | 875,900.00 | 0.00 | 0.0% | 0.00 |
Microwave XL | None | 0 | 10,000.0% | 1,982,000.00 | 1,983,000.00 | 0.00 | 0.0% | 0.00 |
Infrared L | None | 2,084 | 10,000.0% | 33,620.00 | 34,620.00 | 41,800.00 | 20.7% | 0.00 |
Gamma L | None | 3,330 | 10,000.0% | 117,200.00 | 118,200.00 | 171,000.00 | 44.7% | 0.00 |
32 rows returned
|