All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Radio XL | 4.2 | 2 | 47.6% | 3,263,000.00 | 3,264,000.00 | 5,000,000.00 | 53.2% | 21,000,000.00 |
Standard XL | 3.5 | 0 | 0.0% | 1,480,000.00 | 1,481,000.00 | 0.00 | 0.0% | 17,500,000.00 |
Multifrequency L | 17.0 | 74 | 435.3% | 165,900.00 | 166,900.00 | 250,000.00 | 49.8% | 5,384,866.66 |
Multifrequency XL | 0.7 | 6 | 857.1% | 3,250,000.00 | 3,251,000.00 | 5,000,000.00 | 53.8% | 3,500,000.00 |
Ultraviolet L | 7.5 | 5 | 66.7% | 54,000.00 | 55,000.00 | 50,000.00 | -9.1% | 2,923,666.68 |
Multifrequency M | 13.1 | 52 | 396.9% | 28,810.00 | 29,810.00 | 110,000.00 | 269.0% | 1,436,166.67 |
Radio L | 2.8 | 208 | 7,428.6% | 116,900.00 | 117,900.00 | 348,900.00 | 195.9% | 1,117,200.00 |
Multifrequency S | 12.1 | 57 | 471.1% | 8,020.00 | 9,020.00 | 55,680.00 | 517.3% | 675,576.99 |
Microwave L | 6.3 | 0 | 0.0% | 65,000.00 | 66,000.00 | 0.00 | 0.0% | 567,000.00 |
Gamma L | 2.8 | 214 | 7,642.9% | 120,000.00 | 121,000.00 | 179,000.00 | 47.9% | 501,083.32 |
Radio S | 4.7 | 31 | 659.6% | 4,950.00 | 5,950.00 | 99,990.00 | 1580.5% | 360,500.00 |
Xray L | 3.3 | 28 | 848.5% | 93,000.00 | 94,000.00 | 98,990.00 | 5.3% | 323,400.00 |
Standard M | 4.7 | 13 | 276.6% | 18,450.00 | 19,450.00 | 64,990.00 | 234.1% | 303,333.33 |
Xray S | 4.2 | 26 | 619.0% | 2,498.00 | 3,498.00 | 99,990.00 | 2758.5% | 280,000.01 |
Gamma S | 2.8 | 35 | 1,250.0% | 2,737.00 | 3,737.00 | 10,000.00 | 167.6% | 258,066.67 |
Standard S | 2.3 | 19 | 826.1% | 3,474.00 | 4,474.00 | 99,990.00 | 2134.9% | 233,333.33 |
Standard L | 2.3 | 34 | 1,478.3% | 54,980.00 | 55,980.00 | 97,990.00 | 75.0% | 228,666.67 |
Infrared S | 3.7 | 47 | 1,270.3% | 1,787.00 | 2,787.00 | 25,830.00 | 826.8% | 97,440.00 |
Ultraviolet S | 2.3 | 40 | 1,739.1% | 3,550.00 | 4,550.00 | 20,000.00 | 339.6% | 81,666.67 |
Radio M | 1.2 | 31 | 2,583.3% | 30,000.00 | 31,000.00 | 64,990.00 | 109.6% | 75,833.33 |
Xray M | 1.2 | 21 | 1,750.0% | 13,500.00 | 14,500.00 | 64,990.00 | 348.2% | 75,833.33 |
Microwave S | 2.1 | 37 | 1,761.9% | 4,495.00 | 5,495.00 | 24,990.00 | 354.8% | 52,500.00 |
Gamma XL | None | 0 | 10,000.0% | 3,307,000.00 | 3,308,000.00 | 0.00 | 0.0% | 0.00 |
Infrared XL | None | 0 | 10,000.0% | 900,000.00 | 901,000.00 | 0.00 | 0.0% | 0.00 |
Microwave XL | None | 0 | 10,000.0% | 1,500,000.00 | 1,501,000.00 | 0.00 | 0.0% | 0.00 |
Microwave M | None | 21 | 10,000.0% | 11,970.00 | 12,970.00 | 10,000.00 | 0.0% | 0.00 |
Infrared M | None | 19 | 10,000.0% | 5,849.00 | 6,849.00 | 49,000.00 | 0.0% | 0.00 |
Ultraviolet XL | None | 0 | 10,000.0% | 1,757,000.00 | 1,758,000.00 | 0.00 | 0.0% | 0.00 |
Xray XL | None | 0 | 10,000.0% | 2,239,000.00 | 2,240,000.00 | 0.00 | 0.0% | 0.00 |
Ultraviolet M | None | 31 | 10,000.0% | 12,490.00 | 13,490.00 | 35,000.00 | 0.0% | 0.00 |
Gamma M | None | 6 | 10,000.0% | 10,160.00 | 11,160.00 | 1.01 | 0.0% | 0.00 |
Infrared L | None | 38 | 10,000.0% | 34,620.00 | 35,620.00 | 49,990.00 | 0.0% | 0.00 |
32 rows returned
|