All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency L | 316.4 | 49 | 15.5% | 131,000.00 | 132,000.00 | 200,000.00 | 51.5% | 80,840,358.69 |
| Multifrequency XL | 14.0 | 3 | 21.4% | 1,400,000.00 | 1,401,000.00 | 2,004,000.00 | 43.0% | 27,999,299.99 |
| Ultraviolet XL | 11.2 | 306 | 2,732.1% | 0.00 | 0.00 | 1,697,000.00 | 0.0% | 19,006,166.68 |
| Standard M | 39.7 | 76 | 191.4% | 8,053.00 | 9,053.00 | 487,900.00 | 5289.4% | 18,811,403.33 |
| Xray XL | 6.3 | 175 | 2,777.8% | 800,000.00 | 801,000.00 | 1,994,000.00 | 148.9% | 12,562,200.00 |
| Radio L | 73.5 | 560 | 761.9% | 63,240.00 | 64,240.00 | 119,000.00 | 85.2% | 10,773,434.09 |
| Multifrequency M | 34.8 | 178 | 511.5% | 12,180.00 | 13,180.00 | 265,000.00 | 1910.6% | 9,218,393.33 |
| Standard L | 90.1 | 1,037 | 1,150.9% | 44,000.00 | 45,000.00 | 52,900.00 | 17.6% | 7,745,602.71 |
| Xray L | 24.5 | 57 | 232.7% | 50,000.00 | 51,000.00 | 400,000.00 | 684.3% | 6,156,037.06 |
| Radio XL | 2.8 | 7 | 250.0% | 300,200.00 | 301,200.00 | 1,999,000.00 | 563.7% | 5,600,000.00 |
| Gamma L | 59.7 | 1,839 | 3,080.4% | 62,000.00 | 63,000.00 | 78,900.00 | 25.2% | 4,543,578.67 |
| Multifrequency S | 259.9 | 8,075 | 3,107.0% | 7,386.00 | 8,386.00 | 7,207.00 | -14.1% | 4,345,833.32 |
| Radio M | 30.8 | 80 | 259.7% | 5,501.00 | 6,501.00 | 108,900.00 | 1575.1% | 3,366,113.32 |
| Radio S | 42.0 | 15 | 35.7% | 1,550.00 | 2,550.00 | 64,000.00 | 2409.8% | 2,726,966.67 |
| Infrared L | 17.5 | 139 | 794.3% | 19,000.00 | 20,000.00 | 298,500.00 | 1392.5% | 2,653,396.67 |
| Standard S | 42.9 | 1,902 | 4,433.6% | 3,000.00 | 4,000.00 | 37,720.00 | 843.0% | 1,624,728.00 |
| Ultraviolet S | 16.3 | 297 | 1,822.1% | 1,185.00 | 2,185.00 | 74,200.00 | 3295.9% | 1,211,396.67 |
| Ultraviolet L | 29.2 | 760 | 2,602.7% | 21,000.00 | 22,000.00 | 38,900.00 | 76.8% | 1,088,266.90 |
| Microwave L | 17.0 | 395 | 2,323.5% | 37,000.00 | 38,000.00 | 43,900.00 | 15.5% | 629,304.67 |
| Microwave M | 4.9 | 148 | 3,020.4% | 2,814.00 | 3,814.00 | 100,000.00 | 2521.9% | 532,000.00 |
| Gamma S | 10.3 | 123 | 1,194.2% | 610.80 | 1,610.80 | 47,520.00 | 2850.1% | 487,981.67 |
| Xray S | 24.3 | 1,036 | 4,263.4% | 601.00 | 1,601.00 | 14,360.00 | 796.9% | 349,069.00 |
| Ultraviolet M | 10.0 | 193 | 1,930.0% | 7,400.00 | 8,400.00 | 17,290.00 | 105.8% | 174,111.00 |
| Microwave S | 7.7 | 77 | 1,000.0% | 827.00 | 1,827.00 | 24,900.00 | 1262.9% | 116,111.33 |
| Xray M | 6.1 | 201 | 3,295.1% | 2,173.00 | 3,173.00 | 19,400.00 | 511.4% | 113,236.90 |
| Gamma M | 2.3 | 175 | 7,608.7% | 3,000.00 | 4,000.00 | 14,900.00 | 272.5% | 34,883.33 |
| Infrared S | 4.0 | 4,279 | 10,000.0% | 421.30 | 1,421.30 | 7,701.00 | 441.8% | 30,915.03 |
| Infrared M | 3.3 | 214 | 6,484.8% | 2,515.00 | 3,515.00 | 10,950.00 | 211.5% | 30,634.80 |
| Gamma XL | None | 12 | 10,000.0% | 65,040.00 | 66,040.00 | 2,000,000.00 | 2928.5% | 0.00 |
| Infrared XL | None | 0 | 10,000.0% | 32,140.00 | 33,140.00 | 0.00 | 0.0% | 0.00 |
| Microwave XL | None | 250 | 10,000.0% | 91,040.00 | 92,040.00 | 2,222,000.00 | 2314.2% | 0.00 |
| Standard XL | None | 0 | 10,000.0% | 12,040.00 | 13,040.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|