All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Multifrequency XL | 12.8 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 63,099,633.33 |
Multifrequency L | 140.9 | 1,933 | 1,371.9% | 139,400.00 | 140,400.00 | 142,000.00 | 1.1% | 21,080,850.04 |
Radio XL | 1.6 | 11 | 687.5% | 101,500.00 | 102,500.00 | 5,000,000.00 | 4778.0% | 8,166,666.67 |
Standard XL | 1.4 | 0 | 0.0% | 12,010.00 | 13,010.00 | 0.00 | 0.0% | 7,000,000.00 |
Ultraviolet XL | 1.4 | 0 | 0.0% | 721,100.00 | 722,100.00 | 0.00 | 0.0% | 7,000,000.00 |
Xray XL | 1.4 | 0 | 0.0% | 1,253,000.00 | 1,254,000.00 | 0.00 | 0.0% | 7,000,000.00 |
Multifrequency M | 70.9 | 466 | 657.3% | 23,320.00 | 24,320.00 | 50,120.00 | 106.1% | 3,566,264.33 |
Microwave L | 32.9 | 1,558 | 4,735.6% | 61,010.00 | 62,010.00 | 99,000.00 | 59.7% | 3,564,680.00 |
Gamma XL | 0.7 | 3 | 428.6% | 65,010.00 | 66,010.00 | 5,000,000.00 | 7474.6% | 3,500,000.00 |
Standard M | 27.1 | 519 | 1,915.1% | 9,341.00 | 10,341.00 | 60,750.00 | 487.5% | 1,875,064.31 |
Standard L | 17.3 | 1,470 | 8,497.1% | 39,500.00 | 40,500.00 | 94,900.00 | 134.3% | 1,662,126.67 |
Ultraviolet L | 33.1 | 2,299 | 6,945.6% | 51,120.00 | 52,120.00 | 49,750.00 | -4.5% | 1,604,617.00 |
Multifrequency S | 52.7 | 1,546 | 2,933.6% | 5,002.00 | 6,002.00 | 21,720.00 | 261.9% | 1,157,002.05 |
Ultraviolet S | 11.7 | 49 | 418.8% | 1,994.00 | 2,994.00 | 95,950.00 | 3104.7% | 1,129,139.67 |
Xray L | 10.3 | 1,902 | 10,000.0% | 76,500.00 | 77,500.00 | 80,000.00 | 3.2% | 1,009,400.00 |
Radio S | 25.0 | 1,244 | 4,976.0% | 525.80 | 1,525.80 | 44,350.00 | 2806.7% | 998,797.35 |
Ultraviolet M | 21.9 | 557 | 2,543.4% | 8,401.00 | 9,401.00 | 19,900.00 | 111.7% | 587,300.00 |
Standard S | 28.0 | 1,220 | 4,357.1% | 2,415.00 | 3,415.00 | 19,950.00 | 484.2% | 561,549.34 |
Radio L | 2.3 | 1,859 | 10,000.0% | 102,000.00 | 103,000.00 | 220,000.00 | 113.6% | 517,766.67 |
Xray S | 11.4 | 1,044 | 9,157.9% | 1,402.00 | 2,402.00 | 37,110.00 | 1445.0% | 513,543.33 |
Radio M | 5.6 | 474 | 8,464.3% | 9,519.00 | 10,519.00 | 61,990.00 | 489.3% | 353,966.67 |
Gamma M
| 230.5 | 40 | 17.4% | 10,500.00 | 11,500.00 | 39,990.00 | 247.7% | 344,360.33 |
Gamma S | 4.9 | 1,329 | 10,000.0% | 107.00 | 1,107.00 | 47,760.00 | 4214.4% | 262,894.33 |
Microwave S | 6.5 | 1,348 | 10,000.0% | 1,513.00 | 2,513.00 | 21,760.00 | 765.9% | 143,714.68 |
Infrared M | 2.6 | 59 | 2,269.2% | 2,305.00 | 3,305.00 | 27,990.00 | 746.9% | 125,766.67 |
Microwave M | 4.9 | 497 | 10,000.0% | 7,161.00 | 8,161.00 | 19,490.00 | 138.8% | 102,634.00 |
Infrared S | 3.7 | 1,378 | 10,000.0% | 1,897.00 | 2,897.00 | 17,960.00 | 520.0% | 73,959.67 |
Xray M | 2.3 | 74 | 3,217.4% | 12,050.00 | 13,050.00 | 19,990.00 | 53.2% | 52,488.33 |
Infrared L | None | 2,084 | 10,000.0% | 29,030.00 | 30,030.00 | 41,800.00 | 39.2% | 0.00 |
Gamma L | None | 3,330 | 10,000.0% | 103,100.00 | 104,100.00 | 171,000.00 | 64.3% | 0.00 |
Infrared XL | None | 0 | 10,000.0% | 31,010.00 | 32,010.00 | 0.00 | 0.0% | 0.00 |
Microwave XL | None | 0 | 10,000.0% | 91,010.00 | 92,010.00 | 0.00 | 0.0% | 0.00 |
32 rows returned
|