All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency L | 106.9 | 559 | 522.9% | 106,100.00 | 107,100.00 | 249,000.00 | 132.5% | 31,410,050.06 |
| Multifrequency XL | 2.8 | 1 | 35.7% | 1,015,000.00 | 1,016,000.00 | 6,996,000.00 | 588.6% | 19,587,866.67 |
| Multifrequency M | 72.8 | 236 | 324.2% | 18,090.00 | 19,090.00 | 269,000.00 | 1309.1% | 14,564,293.31 |
| Radio XL | 1.4 | 39 | 2,785.7% | 910,800.00 | 911,800.00 | 4,989,000.00 | 447.2% | 6,981,800.00 |
| Multifrequency S | 94.0 | 359 | 381.9% | 5,163.00 | 6,163.00 | 54,910.00 | 791.0% | 5,158,239.34 |
| Radio M | 65.8 | 177 | 269.0% | 28,920.00 | 29,920.00 | 60,000.00 | 100.5% | 3,998,533.00 |
| Infrared XL | 0.7 | 4 | 571.4% | 31,030.00 | 32,030.00 | 4,999,000.00 | 10000.0% | 3,499,300.00 |
| Standard M | 44.8 | 200 | 446.4% | 3,706.00 | 4,706.00 | 63,980.00 | 1259.5% | 2,866,775.33 |
| Xray XL | 0.7 | 13 | 1,857.1% | 100.00 | 1,100.00 | 3,300,000.00 | 10000.0% | 2,310,000.00 |
| Standard L | 24.5 | 483 | 1,971.4% | 66,000.00 | 67,000.00 | 79,980.00 | 19.4% | 1,922,270.44 |
| Xray L | 20.3 | 1,674 | 8,246.3% | 60,000.00 | 61,000.00 | 89,930.00 | 47.4% | 1,825,898.63 |
| Microwave L | 18.0 | 438 | 2,433.3% | 46,040.00 | 47,040.00 | 89,970.00 | 91.3% | 1,595,556.90 |
| Radio S | 35.9 | 478 | 1,331.5% | 1,602.00 | 2,602.00 | 44,220.00 | 1599.5% | 1,590,075.68 |
| Ultraviolet XL | 0.7 | 0 | 0.0% | 0.03 | 1,000.03 | 0.00 | 0.0% | 1,400,000.00 |
| Ultraviolet L | 36.2 | 372 | 1,027.6% | 30,000.00 | 31,000.00 | 48,900.00 | 57.7% | 1,062,079.67 |
| Infrared L | 17.7 | 512 | 2,892.7% | 25,020.00 | 26,020.00 | 30,960.00 | 19.0% | 544,658.33 |
| Standard S | 29.6 | 1,989 | 6,719.6% | 1,025.00 | 2,025.00 | 18,570.00 | 817.0% | 542,754.33 |
| Ultraviolet S | 5.8 | 145 | 2,500.0% | 310.00 | 1,310.00 | 73,400.00 | 5503.1% | 428,003.33 |
| Radio L | 2.8 | 1,219 | 10,000.0% | 80,040.00 | 81,040.00 | 138,700.00 | 71.2% | 402,266.66 |
| Xray M | 11.2 | 190 | 1,696.4% | 19,690.00 | 20,690.00 | 19,960.00 | -3.5% | 223,094.67 |
| Gamma S | 5.4 | 1,006 | 10,000.0% | 2,715.00 | 3,715.00 | 17,540.00 | 372.1% | 199,199.00 |
| Microwave M | 10.3 | 138 | 1,339.8% | 2,169.00 | 3,169.00 | 18,970.00 | 498.6% | 195,738.67 |
| Microwave S | 8.6 | 760 | 8,837.2% | 327.30 | 1,327.30 | 16,640.00 | 1153.7% | 173,436.67 |
| Gamma L | 2.3 | 2,381 | 10,000.0% | 81,500.00 | 82,500.00 | 89,690.00 | 8.7% | 172,634.48 |
| Gamma M | 8.4 | 147 | 1,750.0% | 6,155.00 | 7,155.00 | 19,740.00 | 175.9% | 162,964.66 |
| Infrared S | 9.1 | 977 | 10,000.0% | 860.00 | 1,860.00 | 16,640.00 | 794.6% | 151,624.69 |
| Ultraviolet M | 7.9 | 151 | 1,911.4% | 10,480.00 | 11,480.00 | 17,940.00 | 56.3% | 138,203.57 |
| Infrared M | 7.2 | 167 | 2,319.4% | 1,570.00 | 2,570.00 | 10,980.00 | 327.2% | 79,496.67 |
| Xray S | 1.9 | 816 | 10,000.0% | 1,486.00 | 2,486.00 | 36,700.00 | 1376.3% | 68,506.67 |
| Gamma XL | None | 0 | 10,000.0% | 65,030.00 | 66,030.00 | 0.00 | 0.0% | 0.00 |
| Microwave XL | None | 1 | 10,000.0% | 91,030.00 | 92,030.00 | 5,000,000.00 | 5333.0% | 0.00 |
| Standard XL | None | 0 | 10,000.0% | 12,030.00 | 13,030.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|