All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency L | 203.2 | 94 | 46.3% | 127,000.00 | 128,000.00 | 150,000.00 | 17.2% | 91,866,513.75 |
| Radio L | 200.4 | 0 | 0.0% | 65,450.00 | 66,450.00 | 0.00 | 0.0% | 19,805,800.02 |
| Multifrequency M | 40.4 | 443 | 1,096.5% | 14,240.00 | 15,240.00 | 249,900.00 | 1539.8% | 10,657,476.67 |
| Radio XL | 7.9 | 1 | 12.7% | 740,000.00 | 741,000.00 | 1,999,000.00 | 169.8% | 8,632,633.33 |
| Xray L
| 112.7 | 534 | 473.8% | 65,010.00 | 66,010.00 | 64,540.00 | -2.2% | 5,869,439.27 |
| Standard M | 11.9 | 605 | 5,084.0% | 8,241.00 | 9,241.00 | 460,400.00 | 4882.1% | 5,758,060.00 |
| Standard L | 133.7 | 1,353 | 1,012.0% | 32,100.00 | 33,100.00 | 52,790.00 | 59.5% | 5,385,277.02 |
| Multifrequency S | 597.8 | 5,313 | 888.8% | 4,241.00 | 5,241.00 | 7,207.00 | 37.5% | 4,306,140.30 |
| Infrared L | 46.4 | 184 | 396.6% | 20,000.00 | 21,000.00 | 283,500.00 | 1250.0% | 3,401,097.00 |
| Gamma XL | 1.4 | 6 | 428.6% | 800,000.00 | 801,000.00 | 2,000,000.00 | 149.7% | 2,800,000.00 |
| Gamma L
| 56.0 | 475 | 848.2% | 73,000.00 | 74,000.00 | 74,620.00 | 0.8% | 1,995,662.67 |
| Ultraviolet L | 75.8 | 975 | 1,286.3% | 23,000.00 | 24,000.00 | 36,930.00 | 53.9% | 1,663,473.03 |
| Microwave XL | 0.7 | 244 | 10,000.0% | 470,000.00 | 471,000.00 | 2,222,000.00 | 371.8% | 1,555,400.00 |
| Radio M | 14.0 | 152 | 1,085.7% | 5,526.00 | 6,526.00 | 102,400.00 | 1469.1% | 1,502,060.00 |
| Radio S | 22.9 | 48 | 209.6% | 1,866.00 | 2,866.00 | 65,990.00 | 2202.5% | 1,501,369.32 |
| Xray XL | 0.7 | 400 | 10,000.0% | 650,100.00 | 651,100.00 | 1,800,000.00 | 176.5% | 1,323,000.00 |
| Standard S | 32.7 | 1,886 | 5,767.6% | 2,026.00 | 3,026.00 | 37,730.00 | 1146.9% | 1,137,612.01 |
| Standard XL | 0.7 | 488 | 10,000.0% | 376,000.00 | 377,000.00 | 1,500,000.00 | 297.9% | 1,050,000.00 |
| Microwave M | 8.6 | 168 | 1,953.5% | 501.00 | 1,501.00 | 94,050.00 | 6165.8% | 814,541.00 |
| Microwave L
| 39.4 | 520 | 1,319.8% | 36,000.00 | 37,000.00 | 42,560.00 | 15.0% | 804,925.33 |
| Ultraviolet S | 8.2 | 51 | 622.0% | 1,700.00 | 2,700.00 | 74,100.00 | 2644.4% | 598,535.00 |
| Microwave S | 6.1 | 112 | 1,836.1% | 1,910.00 | 2,910.00 | 24,800.00 | 752.2% | 150,203.66 |
| Ultraviolet M | 7.9 | 30 | 379.7% | 7,366.00 | 8,366.00 | 16,440.00 | 96.5% | 136,243.33 |
| Gamma S | 7.9 | 73 | 924.1% | 1,901.00 | 2,901.00 | 47,520.00 | 1538.1% | 108,910.67 |
| Xray M | 5.6 | 56 | 1,000.0% | 3,592.00 | 4,592.00 | 18,430.00 | 301.4% | 105,039.67 |
| Xray S | 7.2 | 2,384 | 10,000.0% | 639.40 | 1,639.40 | 12,490.00 | 661.9% | 91,429.33 |
| Infrared S | 6.3 | 3,023 | 10,000.0% | 900.00 | 1,900.00 | 7,699.00 | 305.2% | 47,698.47 |
| Infrared M | 3.7 | 50 | 1,351.4% | 2,525.00 | 3,525.00 | 10,400.00 | 195.0% | 40,880.00 |
| Gamma M | 1.9 | 38 | 2,000.0% | 9,800.00 | 10,800.00 | 14,100.00 | 30.6% | 27,813.33 |
| Infrared XL | None | 0 | 10,000.0% | 32,150.00 | 33,150.00 | 0.00 | 0.0% | 0.00 |
| Multifrequency XL | None | 2 | 10,000.0% | 0.00 | 0.00 | 2,000,000.00 | 0.0% | 0.00 |
| Ultraviolet XL | None | 345 | 10,000.0% | 0.00 | 0.00 | 1,498,000.00 | 0.0% | 0.00 |
|
32 rows returned
|